|
Таблица опыта
Уровень |
Золотые монеты |
Сумма золотых монет |
Характеристики |
Сумма характеристик |
Опыт |
Базовый опыт |
Побед | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
1 | 50 | 50 | 3 | 6 | 5 | 2 | 5 |
2 | 250 | 300 | 3 | 9 | 16 | 3 | 8 |
3 | 500 | 800 | 3 | 12 | 42 | 4 | 14 |
4 | 1250 | 2050 | 5 | 17 | 96 | 5 | 24 |
5 | 390 | 2440 | 3 | 20 | 170 | 7 | 34 |
6 | 700 | 3140 | 3 | 23 | 360 | 12 | 51 |
7 | 800 | 3940 | 3 | 26 | 780 | 19 | 65 |
8 | 850 | 4790 | 5 | 31 | 1520 | 34 | 80 |
9 | 900 | 5690 | 5 | 36 | 2950 | 60 | 87 |
10 | 1950 | 7640 | 10 | 46 | 5700 | 110 | 95 |
11 | 100 | 7740 | 5 | 51 | 11000 | 200 | 100 |
12 | 100 | 7840 | 3 | 54 | 21200 | 350 | 106 |
13 | 1000 | 8840 | 5 | 59 | 40000 | 600 | 114 |
14 | 1000 | 9840 | 5 | 64 | 400000 | 1000 | 667 |
15 | 1000 | 10840 | 5 | 69 | 1000000 | 1300 | 1000 |
16 | 3000 | 13840 | 10 | 79 | 2300000 | 3000 | 1769 |
17 | 5000 | 18840 | 15 | 94 | 4600000 | 4500 | 1533 |
18 | 10000 | 28840 | 20 | 114 | 6900000 | 6000 | 1533 |
19 | 20000 | 48840 | 10 | 124 | 8280000 | 8000 | 1380 |
20 | 20000 | 68840 | 10 | 134 | 10764000 | 8800 | 1346 |
21 | 10000 | 78840 | 10 | 144 | 11840400 | 11440 | 1346 |
22 | 10000 | 88840 | 10 | 154 | 20128680 | 17000 | 1760 |
23 | 10000 | 98840 | 10 | 164 | 35000000 | 25000 | 2059 |
24 | 10000 | 108840 | 10 | 174 | 60000000 | 40000 | 2400 |
25 | 10000 | 118840 | 10 | 184 | 100000000 | 70000 | 2500 |
26 | 10000 | 128840 | 10 | 194 | 150000000 | 100000 | 2143 |
27 | 20000 | 148840 | 15 | 209 | 300000000 | 130000 | 3000 |
28 | 20000 | 168840 | 15 | 224 | 500000000 | 200000 | 3846 |
100 | 1000 | 169840 | 5 | 229 | 19200000000000 | 1 | 96000000 |
101 | 1000 | 170840 | 5 | 234 | 99200000000000 | 1 | 9.92E+13 |
|
|
Календарь |
« Ноябрь 2024 » | Пн | Вт | Ср | Чт | Пт | Сб | Вс | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
Статистика |
|
|